<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Pacts</title>
		<language>en-gb</language>
		<description>Pacts</description>
		<link>http://www.pacts.org.uk/</link>
		<lastBuildDate>Fri, 03 Feb 2012 15:04:00 +0000</lastBuildDate>

		<item>
			<title>PQs 30th Jan - 2nd Feb 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=309</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=309</guid>
			<pubDate>Fri, 03 Feb 2012 15:04:00 +0000</pubDate>
			<description>&amp;nbsp;Business of the House&amp;nbsp;&amp;nbsp;Jim Fitzpatrick (Poplar and Limehouse, Labour)I have just come from a meeting with News International in Wapping in my constituency, during which I took the...</description>
		</item>
		<item>
			<title>Rail Safety Performance - December 2011</title>
			<link>http://www.pacts.org.uk/statistics.php?id=72</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=72</guid>
			<pubDate>Thu, 02 Feb 2012 17:35:23 +0000</pubDate>
			<description>The Rail Safety and Standards Board (RSSB) has published the following reports:December 2011, Summary of Safety Performance report&amp;nbsp;The&amp;nbsp;monthly SPAD Cat A and TPWS Report for December...</description>
		</item>
		<item>
			<title>Reported Road Casualty Figures Q3 2011</title>
			<link>http://www.pacts.org.uk/articles-and-press-releases.php?id=32</link>
			<guid>http://www.pacts.org.uk/articles-and-press-releases.php?id=32</guid>
			<pubDate>Thu, 02 Feb 2012 11:47:00 +0000</pubDate>
			<description>FOR IMMEDIATE USE FEBRUARY 2 2012&amp;nbsp;PACTS COMMENTS ON DfT ROAD CASUALTY FIGURES&amp;nbsp;Commenting on the figures for road casualties in Quarter 3 (July to September) 2011 published today by the...</description>
		</item>
		<item>
			<title>National Travel Survey GPS Pilot and Consultation</title>
			<link>http://www.pacts.org.uk/news.php?id=614</link>
			<guid>http://www.pacts.org.uk/news.php?id=614</guid>
			<pubDate>Wed, 01 Feb 2012 15:29:00 +0000</pubDate>
			<description>The DfT has published three reports on the fieldwork, data processing and summary analysis of the 2011 NTS GPS pilot. These are available at the bottom of the webpage at the link above.Also...</description>
		</item>
		<item>
			<title>Local Major Transport Schemes (Consultation)</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=60</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=60</guid>
			<pubDate>Wed, 01 Feb 2012 11:08:05 +0000</pubDate>
			<description>The Secretary of State for Transport (Justine Greening): Today I am launching a consultation paper to take forward discussions for deciding a new devolved system for prioritising and funding local...</description>
		</item>
		<item>
			<title>Charging Heavy Goods Vehicles</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=59</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=59</guid>
			<pubDate>Mon, 30 Jan 2012 11:58:55 +0000</pubDate>
			<description>The Parliamentary Under-Secretary of State for Transport (Mike Penning): The Department for Transport has today launched a consultation on a proposed road user charging scheme for heavy goods...</description>
		</item>
		<item>
			<title>PQs 16th - 26th Jan 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=308</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=308</guid>
			<pubDate>Mon, 30 Jan 2012 11:56:00 +0000</pubDate>
			<description>&amp;nbsp;PedicabsJim Fitzpatrick: To ask the Secretary of State for Transport (1) what representations she has received on the application of traffic regulations to pedicabs since June 2010;...</description>
		</item>
		<item>
			<title>Fatal Train Accidents 2011</title>
			<link>http://www.pacts.org.uk/research.php?id=76</link>
			<guid>http://www.pacts.org.uk/research.php?id=76</guid>
			<pubDate>Fri, 27 Jan 2012 14:22:00 +0000</pubDate>
			<description>Andrew Evans, Emeritus Professor at Imperial College London and Chair of PACTS Rail Safety Working Party, has published his annual update on fatal train accidents on Britain&#39;s railways.</description>
		</item>
		<item>
			<title>Managing Fatigue on the Railways</title>
			<link>http://www.pacts.org.uk/news.php?id=613</link>
			<guid>http://www.pacts.org.uk/news.php?id=613</guid>
			<pubDate>Fri, 27 Jan 2012 11:10:51 +0000</pubDate>
			<description>The Office of Rail Regulation has published guidance on managing fatigue on the railways. The report argues strongly for the development of fatigue management systems and has a section about the...</description>
		</item>
		<item>
			<title>Financial Information on GB Railways</title>
			<link>http://www.pacts.org.uk/news.php?id=612</link>
			<guid>http://www.pacts.org.uk/news.php?id=612</guid>
			<pubDate>Fri, 27 Jan 2012 11:03:35 +0000</pubDate>
			<description>The Office of Rail Regulation has today published a breakdown of the financial position of railways in Great Britain. The report looks at the amount of income (fares, government support and other...</description>
		</item>
		<item>
			<title>ORR newsletter launched</title>
			<link>http://www.pacts.org.uk/news.php?id=611</link>
			<guid>http://www.pacts.org.uk/news.php?id=611</guid>
			<pubDate>Thu, 26 Jan 2012 17:29:51 +0000</pubDate>
			<description>The Office of Rail Regulation (ORR) has launched the first edition of its new, bi-monthly newsletter, the ORR Bulletin.&amp;nbsp;The ORR Bulletin highlights ORR&amp;rsquo;s views on key issues from across...</description>
		</item>
		<item>
			<title>PQs 10th - 12th Jan 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=307</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=307</guid>
			<pubDate>Fri, 13 Jan 2012 17:12:00 +0000</pubDate>
			<description>Speed LimitsAlun Cairns: To ask the Secretary of State for Transport what representations her Department has received on the consultation on increasing motorway speed limits. [88239]Mike Penning:...</description>
		</item>
		<item>
			<title>Britain to have new national high speed rail network</title>
			<link>http://www.pacts.org.uk/news.php?id=610</link>
			<guid>http://www.pacts.org.uk/news.php?id=610</guid>
			<pubDate>Tue, 10 Jan 2012 11:44:00 +0000</pubDate>
			<description>The Department for Transport published the following press release:Britain will have a national high speed rail network providing vital new capacity and faster journeys across the country from...</description>
		</item>
		<item>
			<title>Annual Review 2010/2011</title>
			<link>http://www.pacts.org.uk/annual-reviews.php?id=6</link>
			<guid>http://www.pacts.org.uk/annual-reviews.php?id=6</guid>
			<pubDate>Thu, 05 Jan 2012 11:42:34 +0000</pubDate>
			<description></description>
		</item>
		<item>
			<title>Red Tape Challenge (Reform of Road Transport Regulations)</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=58</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=58</guid>
			<pubDate>Thu, 22 Dec 2011 10:40:40 +0000</pubDate>
			<description>The Secretary of State for Transport (Justine Greening): In May, my Department launched the road transportation theme of the red tape challenge&amp;mdash;part of the Cabinet Office&amp;rsquo;s project to...</description>
		</item>
		<item>
			<title>PQs 12th - 20th Dec 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=306</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=306</guid>
			<pubDate>Wed, 21 Dec 2011 17:27:00 +0000</pubDate>
			<description>Driving Under Influence: CostsPaul Blomfield: To ask the Secretary of State for Transport what estimate her Department has made of the average cost to the public purse of a single drink-drive (a)...</description>
		</item>
		<item>
			<title>Rail Safety Performance - November 2011</title>
			<link>http://www.pacts.org.uk/statistics.php?id=71</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=71</guid>
			<pubDate>Tue, 20 Dec 2011 09:31:51 +0000</pubDate>
			<description>The Rail Safety and Standards Board (RSSB) has published the following reports:&amp;nbsp;November 2011, Summary of Safety Performance reportThe 
monthly SPAD Cat A and TPWS Report for November...</description>
		</item>
		<item>
			<title>Driving for Work: Managing Speed</title>
			<link>http://www.pacts.org.uk/research.php?id=75</link>
			<guid>http://www.pacts.org.uk/research.php?id=75</guid>
			<pubDate>Mon, 19 Dec 2011 12:15:00 +0000</pubDate>
			<description>A new report titled: Driving for Work Managing Speed is published as part of the 
ETSC (European Transport Safety Council) PRAISE project, Preventing Road Accidents and Injuries for the Safety of...</description>
		</item>
		<item>
			<title>Regulation changes following &#39;Red Tape Challenge&#39;</title>
			<link>http://www.pacts.org.uk/news.php?id=609</link>
			<guid>http://www.pacts.org.uk/news.php?id=609</guid>
			<pubDate>Thu, 15 Dec 2011 11:05:03 +0000</pubDate>
			<description>The Department for Transport issued the following press release:&amp;nbsp;&amp;nbsp;Drivers are to be released from reams of red tape currently required by government, Transport Secretary Justine Greening...</description>
		</item>
		<item>
			<title>PQs 5th - 8th Dec 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=305</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=305</guid>
			<pubDate>Wed, 14 Dec 2011 14:25:00 +0000</pubDate>
			<description>&amp;nbsp;Disabled Persons Transport Advisory CommitteeBob Russell: To ask the Secretary of State for Transport what her policy is on the future of the Disabled Persons Transport Advisory Committee;...</description>
		</item>
		<item>
			<title>Daylight Saving Bill</title>
			<link>http://www.pacts.org.uk/bills-and-acts.php?id=41</link>
			<guid>http://www.pacts.org.uk/bills-and-acts.php?id=41</guid>
			<pubDate>Fri, 09 Dec 2011 10:14:00 +0000</pubDate>
			<description>Rebecca Harris&#39; Private Member&#39;s Bill to conduct a review of the evidence surrounding the benefits of daylight saving has now completed its Committee Stage in the House of Commons. This is the...</description>
		</item>
		<item>
			<title>THINK! Christmas drink drive campaign launched</title>
			<link>http://www.pacts.org.uk/news.php?id=607</link>
			<guid>http://www.pacts.org.uk/news.php?id=607</guid>
			<pubDate>Tue, 06 Dec 2011 10:20:54 +0000</pubDate>
			<description>Designated 
drivers will be rewarded in more than 8,000 pubs and student union bars across 
the country as part of the THINK! Christmas drink drive campaign, launched today 
by Road Safety...</description>
		</item>
		<item>
			<title>PQs 28th Nov - 1st Dec 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=304</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=304</guid>
			<pubDate>Mon, 05 Dec 2011 14:18:34 +0000</pubDate>
			<description>Cycling: TrainingDr Huppert: To ask the Secretary of State for Transport what assessment she has made of the effect on the number of children taking part in Bikeability training of the decision by...</description>
		</item>
		<item>
			<title>HGV Wheels (Safety)</title>
			<link>http://www.pacts.org.uk/westminister-hall-debates.php?id=35</link>
			<guid>http://www.pacts.org.uk/westminister-hall-debates.php?id=35</guid>
			<pubDate>Mon, 05 Dec 2011 14:10:00 +0000</pubDate>
			<description>HGV Wheels (Safety)11 amPaul Goggins (Wythenshawe and Sale East) (Lab): It is good to see you in the Chair, Mr Scott. I am not sure whether I have served under your chairmanship before, but I look...</description>
		</item>
		<item>
			<title>Speed increase panders to minority die-hards only - Government must apply the brakes</title>
			<link>http://www.pacts.org.uk/articles-and-press-releases.php?id=31</link>
			<guid>http://www.pacts.org.uk/articles-and-press-releases.php?id=31</guid>
			<pubDate>Thu, 01 Dec 2011 11:48:00 +0000</pubDate>
			<description>Government proposals to raise motorway speed limits 
would please a vocal minority of just one in five voters, according to Dr 
Jillian Anable, senior transport research expert 
at the...</description>
		</item>
		<item>
			<title>Rail Safety Performance - October 2011</title>
			<link>http://www.pacts.org.uk/statistics.php?id=70</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=70</guid>
			<pubDate>Wed, 30 Nov 2011 10:37:38 +0000</pubDate>
			<description>The Rail Safety and Standards Board has published the following reports:&amp;nbsp;October 2011, Summary of Safety Performance report:&amp;nbsp;http://bit.ly/sADkyrThe monthly SPAD Cat A and TPWS Report for...</description>
		</item>
		<item>
			<title>PQs 20th - 25th Nov 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=303</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=303</guid>
			<pubDate>Mon, 28 Nov 2011 10:56:26 +0000</pubDate>
			<description>Caroline Lucas (Brighton, Pavilion, Green)To ask the Secretary of State for International Development what funding his Department provided to improve road safety in each developing country in each...</description>
		</item>
		<item>
			<title>Review of Strategic Road Network</title>
			<link>http://www.pacts.org.uk/news.php?id=606</link>
			<guid>http://www.pacts.org.uk/news.php?id=606</guid>
			<pubDate>Thu, 24 Nov 2011 16:16:51 +0000</pubDate>
			<description>The document at the link above is the report of an independent review led by Alan Cook and commissioned by the Secretary of State for Transport in April 2011. The review was asked to consider how...</description>
		</item>
		<item>
			<title>Road Safety (No 2) 10 Minute Rule Bill</title>
			<link>http://www.pacts.org.uk/bills-and-acts.php?id=40</link>
			<guid>http://www.pacts.org.uk/bills-and-acts.php?id=40</guid>
			<pubDate>Wed, 23 Nov 2011 10:16:00 +0000</pubDate>
			<description>Road Safety (No. 2)Motion for leave to bring in a Bill (Standing Order No. 23)4.27 pmBob Russell (Colchester) (LD): I beg to move,That leave be given to bring in a Bill to make provision to reduce...</description>
		</item>
		<item>
			<title>European Railway Agency Annual Report 2010</title>
			<link>http://www.pacts.org.uk/statistics.php?id=69</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=69</guid>
			<pubDate>Fri, 18 Nov 2011 17:33:00 +0000</pubDate>
			<description>The European Railway Agency has published the&amp;nbsp;EU railway safety data for 2010&amp;nbsp;along with the following press release:&amp;nbsp;Since data were first collected in the EU in 2006, the year 2010...</description>
		</item>
		<item>
			<title>PQs 14th - 16th November 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=302</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=302</guid>
			<pubDate>Thu, 17 Nov 2011 11:12:00 +0000</pubDate>
			<description>Invalid Vehicles: AccidentsAndrew Rosindell: To ask the Secretary of State for Transport how many (a) deaths and (b) serious injuries involving powered (i) wheelchairs and (ii) mobility scooters...</description>
		</item>
		<item>
			<title>RAIB publish Annual Report 2010</title>
			<link>http://www.pacts.org.uk/news.php?id=605</link>
			<guid>http://www.pacts.org.uk/news.php?id=605</guid>
			<pubDate>Wed, 16 Nov 2011 11:17:00 +0000</pubDate>
			<description>The Rail Accident Investigation Branch (RAIB) has released its annual report for the operational period 2010. It is published in two sections; Section 1 covers the work of the RAIB in 2010, and...</description>
		</item>
		<item>
			<title>PQs 7th - 10th November 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=301</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=301</guid>
			<pubDate>Fri, 11 Nov 2011 11:30:00 +0000</pubDate>
			<description>HOUSE OF LORDS&amp;nbsp;Driving: DisqualificationQuestionAsked by Viscount SimonTo ask Her Majesty&#39;s Government how many drivers are currently listed on the Driver Vehicle Licensing Agency database who...</description>
		</item>
		<item>
			<title>Red Tape Challenge - Rail</title>
			<link>http://www.pacts.org.uk/news.php?id=604</link>
			<guid>http://www.pacts.org.uk/news.php?id=604</guid>
			<pubDate>Fri, 11 Nov 2011 11:01:58 +0000</pubDate>
			<description>The Department for Transport has made the following announcement.&amp;nbsp;&amp;nbsp;Nearly 200 rail transport regulations have today been placed on the Red Tape Challenge website &amp;ndash; a Government-wide...</description>
		</item>
		<item>
			<title>Road Safety</title>
			<link>http://www.pacts.org.uk/responses-to-consultations.php?id=41</link>
			<guid>http://www.pacts.org.uk/responses-to-consultations.php?id=41</guid>
			<pubDate>Wed, 09 Nov 2011 11:56:00 +0000</pubDate>
			<description>The Transport Committee has decided to undertake an inquiry into the&amp;nbsp;Government&amp;rsquo;s strategic framework for road safety, which was published in May 2011.The Government&amp;rsquo;s vision for...</description>
		</item>
		<item>
			<title>M5 Motorway Accident</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=57</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=57</guid>
			<pubDate>Tue, 08 Nov 2011 10:46:04 +0000</pubDate>
			<description>The Secretary of State for Transport (Justine Greening): With permission, Mr Speaker, I should like to make a statement to update the House on the serious collision that took place on the M5...</description>
		</item>
		<item>
			<title>Historic Vehicles (MOT Exemption)</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=56</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=56</guid>
			<pubDate>Tue, 08 Nov 2011 10:40:26 +0000</pubDate>
			<description>The Parliamentary Under-Secretary of State for Transport (Mike Penning): The Department for Transport has today published a consultation on a proposal to exempt vehicles of historic interest...</description>
		</item>
		<item>
			<title>PQs 31st Oct - 3rd Nov 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=300</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=300</guid>
			<pubDate>Thu, 03 Nov 2011 17:17:00 +0000</pubDate>
			<description>Large Goods VehiclesAlun Cairns: To ask the Secretary of State for Transport what the status is of her Department&#39;s proposed increase in maximum trailer size for articulated heavy goods vehicles;...</description>
		</item>
		<item>
			<title>Reported Road Casualties in Great  Britain: Quarterly Provisional  Estimates Q2 2011</title>
			<link>http://www.pacts.org.uk/statistics.php?id=68</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=68</guid>
			<pubDate>Thu, 03 Nov 2011 11:31:00 +0000</pubDate>
			<description>The statistics are available on the DfT website.&amp;nbsp;The key findings from the Quarterly Provisional Estimates Q2&amp;nbsp;2011 include:&amp;nbsp;- There were 1,910 people killed and 24,560 killed or...</description>
		</item>
		<item>
			<title>PACTS comments on Q2 2011 Provisional Road Casualties</title>
			<link>http://www.pacts.org.uk/articles-and-press-releases.php?id=30</link>
			<guid>http://www.pacts.org.uk/articles-and-press-releases.php?id=30</guid>
			<pubDate>Thu, 03 Nov 2011 11:28:00 +0000</pubDate>
			<description>FOR IMMEDIATE USE&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 
NOVEMBER 3 2011
PACTS COMMENTS ON Q2 2011 
PROVISIONAL ROAD CASUALTIES
Commenting on the...</description>
		</item>
		<item>
			<title>PACTS Comments on Q2 2011 Provisional Road Casualties</title>
			<link>http://www.pacts.org.uk/news.php?id=603</link>
			<guid>http://www.pacts.org.uk/news.php?id=603</guid>
			<pubDate>Thu, 03 Nov 2011 11:27:11 +0000</pubDate>
			<description>Commenting on the publication by the 
Department for Transport this morning of provisional road casualty figures to 
June 2011, Robert Gifford, Executive Director of the Parliamentary Advisory...</description>
		</item>
		<item>
			<title>Delivery of Local Road Safety</title>
			<link>http://www.pacts.org.uk/research.php?id=74</link>
			<guid>http://www.pacts.org.uk/research.php?id=74</guid>
			<pubDate>Mon, 31 Oct 2011 13:02:48 +0000</pubDate>
			<description>In 2008 the Department for Transport commissioned AECOM, in association with&amp;nbsp;the Tavistock Institute, to design and deliver a three-year independent evaluation of&amp;nbsp;local road user...</description>
		</item>
		<item>
			<title>Local Transport Note on Shared Space</title>
			<link>http://www.pacts.org.uk/research.php?id=73</link>
			<guid>http://www.pacts.org.uk/research.php?id=73</guid>
			<pubDate>Mon, 31 Oct 2011 12:54:00 +0000</pubDate>
			<description>Shared space is a design approach that seeks to change the way streets operate by reducing the dominance of motor vehicles, primarily through lower speeds and encouraging drivers to behave more...</description>
		</item>
		<item>
			<title>DSA publishes new standards for driver and rider trainers</title>
			<link>http://www.pacts.org.uk/news.php?id=602</link>
			<guid>http://www.pacts.org.uk/news.php?id=602</guid>
			<pubDate>Mon, 31 Oct 2011 12:23:48 +0000</pubDate>
			<description>A new framework setting out the key competences expected of driving instructors and motorcycle trainers has been published today by the Driving Standards Agency (DSA).The National Driver/Rider...</description>
		</item>
		<item>
			<title>PQs 24th - 27th Oct 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=299</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=299</guid>
			<pubDate>Mon, 31 Oct 2011 12:15:51 +0000</pubDate>
			<description>Motorways: Speed LimitsBob Russell: To ask the Secretary of State for Transport if she will withdraw her Department&#39;s proposals to increase the speed limit on motorways to 80 miles per hour....</description>
		</item>
		<item>
			<title>Rail Safety Performance - September 2011</title>
			<link>http://www.pacts.org.uk/statistics.php?id=67</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=67</guid>
			<pubDate>Tue, 25 Oct 2011 14:13:10 +0100</pubDate>
			<description>The Rail Safety and Standards Board published the following reports:September 2011, Summary of Safety Performance report:&amp;nbsp;http://bit.ly/saF6flThe monthly SPAD Cat A and TPWS Report for...</description>
		</item>
		<item>
			<title>PQs 17th - 21st Oct 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=298</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=298</guid>
			<pubDate>Mon, 24 Oct 2011 13:21:00 +0100</pubDate>
			<description>&amp;nbsp;Roads: SafetyMr Umunna: To ask the Secretary of State for Transport what contribution she expects the UK to make to the UN Decade of Action for Road Safety 2011-2020; and if she will make a...</description>
		</item>
		<item>
			<title>Tackling Fatigue: EU Social Rules and Heavy Goods Vehicle Drivers</title>
			<link>http://www.pacts.org.uk/research.php?id=72</link>
			<guid>http://www.pacts.org.uk/research.php?id=72</guid>
			<pubDate>Thu, 20 Oct 2011 16:04:17 +0100</pubDate>
			<description>A new report titled: Tackling 
Fatigue: EU Social Rules and Heavy Goods Vehicle Drivers is published as part of 
the ETSC PRAISE project, Preventing 
Road 
Accidents and Injuries for the Safety...</description>
		</item>
		<item>
			<title>Causing serious injury by dangerous driving</title>
			<link>http://www.pacts.org.uk/bills-and-acts.php?id=39</link>
			<guid>http://www.pacts.org.uk/bills-and-acts.php?id=39</guid>
			<pubDate>Wed, 19 Oct 2011 10:28:00 +0100</pubDate>
			<description>New Clause 15 of the Legal Aid, Sentencing and Punishment of Offenders Bill was debated by its Public Bill Committee on the 13th October 2011. The Bill now goes on to the Report stage in the House...</description>
		</item>
		<item>
			<title>Network Rail fined £20,000 for dangerous level crossing in Eastergate, West Sussex</title>
			<link>http://www.pacts.org.uk/news.php?id=601</link>
			<guid>http://www.pacts.org.uk/news.php?id=601</guid>
			<pubDate>Wed, 19 Oct 2011 10:15:59 +0100</pubDate>
			<description>Network Rail has been fined &amp;pound;20,000, the maximum fine a magistrates&amp;rsquo; 
court can impose, and ordered to pay costs of &amp;pound;4,750 at Worthing Magistrates&amp;rsquo; 
Court after pleading...</description>
		</item>
		<item>
			<title>PQs 10th - 13th October 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=297</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=297</guid>
			<pubDate>Mon, 17 Oct 2011 12:10:00 +0100</pubDate>
			<description>&amp;nbsp;House of Commons&amp;nbsp;Aviation: Working HoursLady Hermon: To ask the Secretary of State for Transport what steps he is taking to notify pilots of the entry into force of the new European-wide...</description>
		</item>
		<item>
			<title>Traffic Signs Review</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=55</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=55</guid>
			<pubDate>Fri, 14 Oct 2011 20:16:00 +0100</pubDate>
			<description>The Parliamentary Under-Secretary of State for Transport (Norman Baker):&amp;nbsp;Great Britain has one of the safest road networks in the world and the quality and clarity of our traffic signs make a...</description>
		</item>
		<item>
			<title>High-volume Semi-trailers</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=54</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=54</guid>
			<pubDate>Wed, 12 Oct 2011 15:29:00 +0100</pubDate>
			<description>The Parliamentary Under-Secretary of State for Transport (Mike Penning):&amp;nbsp;Further to my statement of 30 March 2011,Official Report, column 23WS, the Department for Transport has today published...</description>
		</item>
		<item>
			<title>Rail Safety Performance - August 2011</title>
			<link>http://www.pacts.org.uk/statistics.php?id=66</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=66</guid>
			<pubDate>Tue, 11 Oct 2011 10:33:00 +0100</pubDate>
			<description>The Rail Safety and Standards Board (RSSB) has published the following reports:&amp;nbsp;August 2011, Summary of Safety Performance report:&amp;nbsp;http://bit.ly/q3zW5AThe monthly SPAD Cat A and TPWS...</description>
		</item>
		<item>
			<title>New Offence of Causing Serious Injury by Dangerous Driving</title>
			<link>http://www.pacts.org.uk/articles-and-press-releases.php?id=29</link>
			<guid>http://www.pacts.org.uk/articles-and-press-releases.php?id=29</guid>
			<pubDate>Fri, 07 Oct 2011 14:35:00 +0100</pubDate>
			<description>Commenting on the proposals from the 
Ministry of Justice for a new offence of causing serious injury by dangerous 
driving, Robert Gifford, Executive Director of the Parliamentary Advisory...</description>
		</item>
		<item>
			<title>Linking Offence Histories to Accidents</title>
			<link>http://www.pacts.org.uk/research.php?id=71</link>
			<guid>http://www.pacts.org.uk/research.php?id=71</guid>
			<pubDate>Thu, 06 Oct 2011 14:46:00 +0100</pubDate>
			<description>Two reports, from Loughborough University and from TRL, have been published linking offence history data to active road users involved in OTS (On The Spot) investigated collisions. The OTS studies...</description>
		</item>
		<item>
			<title>Reported Road Casualties 2010</title>
			<link>http://www.pacts.org.uk/news.php?id=600</link>
			<guid>http://www.pacts.org.uk/news.php?id=600</guid>
			<pubDate>Thu, 29 Sep 2011 14:36:22 +0100</pubDate>
			<description>The Department for Transport has published Reported Road Casualties 2010, which can be accessed at the link above.&amp;nbsp;Commenting on Reported Casualties 
Great Britain 2010 published today by the...</description>
		</item>
		<item>
			<title>PACTS comments on Reported Road Casualties 2010</title>
			<link>http://www.pacts.org.uk/articles-and-press-releases.php?id=28</link>
			<guid>http://www.pacts.org.uk/articles-and-press-releases.php?id=28</guid>
			<pubDate>Thu, 29 Sep 2011 14:27:08 +0100</pubDate>
			<description>&amp;nbsp;Commenting on Reported Casualties 
Great Britain 2010 published today by the Department for Transport, Robert 
Gifford, Executive Director of the Parliamentary Advisory Council for...</description>
		</item>
		<item>
			<title>RAIB report released - Summit Tunnel</title>
			<link>http://www.pacts.org.uk/news.php?id=599</link>
			<guid>http://www.pacts.org.uk/news.php?id=599</guid>
			<pubDate>Thu, 29 Sep 2011 12:35:54 +0100</pubDate>
			<description>The RAIB Accident Investigation Branch (RAIB) has released its report into a 
derailment in Summit Tunnel, near Todmorden, West 
Yorkshire. The RAIB has made five recommendations. &amp;nbsp;</description>
		</item>
		<item>
			<title>ORR seeks views on the Initial Industry Plan</title>
			<link>http://www.pacts.org.uk/news.php?id=598</link>
			<guid>http://www.pacts.org.uk/news.php?id=598</guid>
			<pubDate>Thu, 29 Sep 2011 12:19:00 +0100</pubDate>
			<description>&#39;The Office of Rail Regulation (ORR) is seeking views on proposals made today 
by the rail industry on the future of Great Britain&#39;s railways.
The Initial Industry Plan, the product of a...</description>
		</item>
		<item>
			<title>European Road Safety</title>
			<link>http://www.pacts.org.uk/news.php?id=597</link>
			<guid>http://www.pacts.org.uk/news.php?id=597</guid>
			<pubDate>Wed, 28 Sep 2011 10:50:30 +0100</pubDate>
			<description>The European Parliament has published a report asking the Commission to do more for road safety. The report calls for action on:- Improving road users&amp;rsquo;&amp;nbsp;training and behaviour-...</description>
		</item>
		<item>
			<title>PQs 12th - 15th Sept 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=296</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=296</guid>
			<pubDate>Fri, 16 Sep 2011 15:50:00 +0100</pubDate>
			<description>&amp;nbsp;Transport Questions Thursday the 15th September&amp;nbsp;Rail Travel3. Simon Hart (Carmarthen West and South Pembrokeshire) (Con): What assessment he has made of recent trends in levels of rail...</description>
		</item>
		<item>
