<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Pacts</title>
		<language>en-gb</language>
		<description>Pacts</description>
		<link>http://www.pacts.org.uk/</link>
		<lastBuildDate>Wed, 16 May 2012 14:28:00 +0100</lastBuildDate>

		<item>
			<title>Rail Business Plan 2012 - 2013</title>
			<link>http://www.pacts.org.uk/news.php?id=629</link>
			<guid>http://www.pacts.org.uk/news.php?id=629</guid>
			<pubDate>Wed, 16 May 2012 14:28:00 +0100</pubDate>
			<description>The Office of Rail Regulation (ORR) has set out its plan for this financial year, focused on bringing the rail industry together to ensure high levels of safety, delivering more for customers and...</description>
		</item>
		<item>
			<title>Rail Safety Performance - March 2012</title>
			<link>http://www.pacts.org.uk/statistics.php?id=75</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=75</guid>
			<pubDate>Wed, 16 May 2012 14:22:00 +0100</pubDate>
			<description>&amp;nbsp;The Rail Safety and Standards Board has published the following:&amp;nbsp;March 2012, Summary of Safety Performance report

The monthly&amp;nbsp;SPAD Cat A and TPWS Report for March 2012</description>
		</item>
		<item>
			<title>Motorway Safety Report</title>
			<link>http://www.pacts.org.uk/news.php?id=628</link>
			<guid>http://www.pacts.org.uk/news.php?id=628</guid>
			<pubDate>Mon, 14 May 2012 08:54:00 +0100</pubDate>
			<description>The Road Safety Foundation has published a report looking at the safety of the English motorway network in the context of a potential raising of the motorway speed limit to 80mph. The report,...</description>
		</item>
		<item>
			<title>European Commission consultation on road safety</title>
			<link>http://www.pacts.org.uk/news.php?id=627</link>
			<guid>http://www.pacts.org.uk/news.php?id=627</guid>
			<pubDate>Thu, 10 May 2012 17:11:14 +0100</pubDate>
			<description>Consultation period: 17/04/2012 - 22/06/2012&amp;nbsp;Road safety strategies traditionally focus on reducing fatalities. Injuries, however, are overlooked and have become a major health problem. In...</description>
		</item>
		<item>
			<title>PACTS publishes report on government progress on road safety</title>
			<link>http://www.pacts.org.uk/articles-and-press-releases.php?id=34</link>
			<guid>http://www.pacts.org.uk/articles-and-press-releases.php?id=34</guid>
			<pubDate>Thu, 10 May 2012 17:06:00 +0100</pubDate>
			<description>The Parliamentary Advisory Council for Transport Safety (PACTS) today publishes the third report in its series &amp;ldquo;Tackling the Deficit&amp;rdquo;, looking at the impact of the government&amp;rsquo;s...</description>
		</item>
		<item>
			<title>Checking the Health of Road Safety</title>
			<link>http://www.pacts.org.uk/briefings-and-articles.php?id=86</link>
			<guid>http://www.pacts.org.uk/briefings-and-articles.php?id=86</guid>
			<pubDate>Thu, 10 May 2012 16:10:00 +0100</pubDate>
			<description>This is the third report in the series entiled &amp;quot;Tackling the Deficit&amp;quot;. It looks at recent policy development in road safety and at the impact of the government&#39;s austerity programme on...</description>
		</item>
		<item>
			<title>Home Office Police Powers and Procedures</title>
			<link>http://www.pacts.org.uk/news.php?id=626</link>
			<guid>http://www.pacts.org.uk/news.php?id=626</guid>
			<pubDate>Wed, 02 May 2012 12:00:34 +0100</pubDate>
			<description>On April 14, the Home Office published its annual bulletin &amp;quot;Police Powers and Procedures&amp;quot; containing information about the number of breath tests undertaken by police forces and the...</description>
		</item>
		<item>
			<title>PQs 23rd - 26th April 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=318</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=318</guid>
			<pubDate>Mon, 30 Apr 2012 12:08:59 +0100</pubDate>
			<description>Safety BeltsJim Fitzpatrick: To ask the Secretary of State for Transport if she will publish the seatbelt wearing rates in the front and rear seats for each age group for the last five years; and...</description>
		</item>
		<item>
			<title>Scotland Bill - Commons debate Lords amendment</title>
			<link>http://www.pacts.org.uk/bills-and-acts.php?id=44</link>
			<guid>http://www.pacts.org.uk/bills-and-acts.php?id=44</guid>
			<pubDate>Mon, 30 Apr 2012 11:46:24 +0100</pubDate>
			<description>Speed limits&amp;nbsp;David Mundell: I beg to move, That this House agrees with Lords amendment 12.Madam Deputy Speaker (Dawn Primarolo): With this it will be convenient to consider Lords amendments 13...</description>
		</item>
		<item>
			<title>PQs 16th - 19th April 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=317</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=317</guid>
			<pubDate>Tue, 24 Apr 2012 16:18:39 +0100</pubDate>
			<description>&amp;nbsp;Mr John Leech (Manchester, Withington) (LD): Has the Secretary of State now calculated the cost associated with increasing the motorway speed limit to 80 mph and the increased number of...</description>
		</item>
		<item>
			<title>Cranfield University postgraduate programme now accepting applications</title>
			<link>http://www.pacts.org.uk/news.php?id=625</link>
			<guid>http://www.pacts.org.uk/news.php?id=625</guid>
			<pubDate>Wed, 11 Apr 2012 16:29:00 +0100</pubDate>
			<description>Cranfield University is now accepting applications to its postgraduate programme in Driver Behaviour (MSc, PGDip &amp;amp; PGCert).&amp;nbsp;Suitable for practising road, fleet or health and safety...</description>
		</item>
		<item>
			<title>Letter to Penning on Vision for Road Safety</title>
			<link>http://www.pacts.org.uk/news.php?id=623</link>
			<guid>http://www.pacts.org.uk/news.php?id=623</guid>
			<pubDate>Mon, 02 Apr 2012 11:10:00 +0100</pubDate>
			<description>The Parliamentary Co-Chairs of PACTS have written to Mike Penning, Minister for Road Safety, regarding the need for a British vision for road safety. The PACTS conference &#39;Aiming for Zero&#39; which...</description>
		</item>
		<item>
			<title>Railway Safety Performance in the European Union - 2012</title>
			<link>http://www.pacts.org.uk/news.php?id=624</link>
			<guid>http://www.pacts.org.uk/news.php?id=624</guid>
			<pubDate>Fri, 30 Mar 2012 16:27:00 +0100</pubDate>
			<description>The safety performance report 2012 published by the European Railway Agency presents common safety indicator data, overview of serious accidents in the EU, information on safety certification,...</description>
		</item>
		<item>
			<title>Rail Safety Performance - February 2012</title>
			<link>http://www.pacts.org.uk/statistics.php?id=74</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=74</guid>
			<pubDate>Fri, 30 Mar 2012 15:12:00 +0100</pubDate>
			<description>The Rail Safety and Standards Board has published the following:&amp;nbsp;February 2012,&amp;nbsp;Summary of Safety Performance reportThe monthly SPAD Cat A and TPWS Report for February 2012</description>
		</item>
		<item>
			<title>PQs 26th - 28th March</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=316</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=316</guid>
			<pubDate>Fri, 30 Mar 2012 14:47:27 +0100</pubDate>
			<description>Driving Offences: InsuranceMr Stewart Jackson: To ask the Secretary of State for Transport what policies she is pursuing to reduce the incidence of uninsured vehicles on the road in (a)...</description>
		</item>
		<item>
			<title>Progress in cutting EU road deaths falls to 2% in 2011</title>
			<link>http://www.pacts.org.uk/news.php?id=622</link>
			<guid>http://www.pacts.org.uk/news.php?id=622</guid>
			<pubDate>Fri, 30 Mar 2012 13:42:01 +0100</pubDate>
			<description>Progress in cutting road fatalities significantly slowed last year (to -2%) compared with a very promising EU-wide reduction throughout the last decade (on average -6%), according to new figures...</description>
		</item>
		<item>
			<title>Scotland&#39;s Road Safety Framework to 2020 - Annual Report 2011</title>
			<link>http://www.pacts.org.uk/news.php?id=621</link>
			<guid>http://www.pacts.org.uk/news.php?id=621</guid>
			<pubDate>Wed, 28 Mar 2012 11:30:31 +0100</pubDate>
			<description>Transport Scotland has published its 2011 Annual Report on Scotland&#39;s Road Safety Framework to 2020. It reports on casualty numbers and progress towards the Scottish reduction targets, as well as...</description>
		</item>
		<item>
			<title>Mobility Scooter Safety</title>
			<link>http://www.pacts.org.uk/westminister-hall-debates.php?id=39</link>
			<guid>http://www.pacts.org.uk/westminister-hall-debates.php?id=39</guid>
			<pubDate>Mon, 26 Mar 2012 11:04:31 +0100</pubDate>
			<description>Mobility Scooter Safety4.29 pmAlison Seabeck (Plymouth, Moor View) (Lab): It is good to serve under your chairmanship for the first time, Mrs Main. Given that this is, I trust, a non-contentious...</description>
		</item>
		<item>
			<title>Additional Funding for Buses</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=62</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=62</guid>
			<pubDate>Mon, 26 Mar 2012 11:01:00 +0100</pubDate>
			<description>The Parliamentary Under-Secretary of State for Transport (Norman Baker): I am today announcing the winning bidders for the Better Bus Area and Green Bus Fund competitions, which we launched before...</description>
		</item>
		<item>
			<title>PQs 19th - 23rd March</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=315</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=315</guid>
			<pubDate>Mon, 26 Mar 2012 10:54:00 +0100</pubDate>
			<description>&amp;nbsp;Transport: Heavy Goods VehiclesQuestionAsked by Lord BradshawTo ask Her Majesty&#39;s Government what action they are taking to reduce the risk to pedestrians and cyclists from heavy goods...</description>
		</item>
		<item>
			<title>PQs 12th - 15th March</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=314</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=314</guid>
			<pubDate>Fri, 16 Mar 2012 15:25:00 +0000</pubDate>
			<description>&amp;nbsp;Cycling: TrainingMaria Eagle: To ask the Secretary of State for Transport how much funding her Department will allocate for cycling training in (a) each year of the current spending review...</description>
		</item>
		<item>
			<title>It&#39;s My Choice: Safer mobility for an ageing population - press release</title>
			<link>http://www.pacts.org.uk/articles-and-press-releases.php?id=33</link>
			<guid>http://www.pacts.org.uk/articles-and-press-releases.php?id=33</guid>
			<pubDate>Mon, 12 Mar 2012 10:27:00 +0000</pubDate>
			<description>The Parliamentary Advisory Council for Transport Safety (PACTS) has todaypublished a major report looking at safe mobility for an ageing population. The report,entitled &amp;ldquo;It&amp;rsquo;s My...</description>
		</item>
		<item>
			<title>PACTS report &#39;It&#39;s My Choice: Safer mobility for an ageing population&#39; published</title>
			<link>http://www.pacts.org.uk/news.php?id=620</link>
			<guid>http://www.pacts.org.uk/news.php?id=620</guid>
			<pubDate>Mon, 12 Mar 2012 02:54:00 +0000</pubDate>
			<description>The Parliamentary Advisory Council for Transport Safety (PACTS) has todaypublished a major report looking at safe mobility for an ageing population. The report,entitled &amp;ldquo;It&amp;rsquo;s My...</description>
		</item>
		<item>
			<title>PQs 5th - 8th March 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=313</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=313</guid>
			<pubDate>Fri, 09 Mar 2012 15:21:24 +0000</pubDate>
			<description>&amp;nbsp;Cycling: SafetyTim Farron: To ask the Secretary of State for Transport what assessment she has made of current methods of assessing road surface quality; and what assessment she has made of...</description>
		</item>
		<item>
			<title>House of Lords Short Debate: Motorists and Cylists</title>
			<link>http://www.pacts.org.uk/westminister-hall-debates.php?id=38</link>
			<guid>http://www.pacts.org.uk/westminister-hall-debates.php?id=38</guid>
			<pubDate>Fri, 09 Mar 2012 15:13:06 +0000</pubDate>
			<description>Roads: Motorists and CyclistsQuestion for Short Debate8.35 pmAsked By Lord GlentoranLord Glentoran: My Lords, bicycles and those who ride them have been making the headlines for a few weeks, since...</description>
		</item>
		<item>
			<title>What kind of pilots do we want?</title>
			<link>http://www.pacts.org.uk/briefings-and-articles.php?id=85</link>
			<guid>http://www.pacts.org.uk/briefings-and-articles.php?id=85</guid>
			<pubDate>Fri, 09 Mar 2012 14:29:50 +0000</pubDate>
			<description>This thinkpiece, prepared for PACTS by Ian Frow and &amp;quot;Flip&amp;quot; Seal, raises important questions about the recruitment and training of the next generation of commercial pilots. It seeks to...</description>
		</item>
		<item>
			<title>It&#39;s My Choice: Safer mobility for an ageing population</title>
			<link>http://www.pacts.org.uk/briefings-and-articles.php?id=84</link>
			<guid>http://www.pacts.org.uk/briefings-and-articles.php?id=84</guid>
			<pubDate>Fri, 09 Mar 2012 11:56:00 +0000</pubDate>
			<description>PACTS has produced a major report looking at safe mobility for an ageing population. The report looks at all aspects of public and private transport, arguing that we need to promote greater and...</description>
		</item>
		<item>
			<title>DfT announce new cycle routes, racks and repair centres</title>
			<link>http://www.pacts.org.uk/news.php?id=619</link>
			<guid>http://www.pacts.org.uk/news.php?id=619</guid>
			<pubDate>Thu, 08 Mar 2012 12:53:44 +0000</pubDate>
			<description>Cyclists and walkers across the UK are on track to benefit from thousands of new cycle spaces and routes from the middle of this year, Transport Minister Norman Baker has announced.&amp;nbsp;&amp;nbsp;Over...</description>
		</item>
		<item>
			<title>French government campaign &#39;Women&#39;s manifesto for safer roads&#39;</title>
			<link>http://www.pacts.org.uk/news.php?id=618</link>
			<guid>http://www.pacts.org.uk/news.php?id=618</guid>
			<pubDate>Thu, 08 Mar 2012 12:45:05 +0000</pubDate>
			<description>The French government has a campaign entitled &#39;Women&#39;s manifesto for safer roads&#39;, recognising the fact that 75% of road deaths in France are male. 92% of powered two wheeler road deaths are male,...</description>
		</item>
		<item>
			<title>Times Letter on Drink Driving</title>
			<link>http://www.pacts.org.uk/news.php?id=617</link>
			<guid>http://www.pacts.org.uk/news.php?id=617</guid>
			<pubDate>Wed, 07 Mar 2012 14:18:53 +0000</pubDate>
			<description>To coincide with the appearance of Mike Penning, Minister for road safety, before the Transport Select Commiittee, a letter to The Times called on the government to implement the recommendation...</description>
		</item>
		<item>
			<title>Times Letter on Drink-Drive Limit</title>
			<link>http://www.pacts.org.uk/pacts-news.php?id=12</link>
			<guid>http://www.pacts.org.uk/pacts-news.php?id=12</guid>
			<pubDate>Wed, 07 Mar 2012 13:39:37 +0000</pubDate>
			<description>On March 6, to coincide with the appearance of Mike Penning, minister for road safety, before the Transport Select Committee, PACTS was one of thirteen signatories calling on the Government to back...</description>
		</item>
		<item>
			<title>PQs 27th Feb - 1st March 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=312</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=312</guid>
			<pubDate>Fri, 02 Mar 2012 11:22:15 +0000</pubDate>
			<description>&amp;nbsp;Electric Vehicles: SafetyLilian Greenwood: To ask the Secretary of State for Transport (1) what her policy is on measures to be fitted to electric, hybrid and other quiet vehicles to...</description>
		</item>
		<item>
			<title>Mobility Scooters / Powered Wheelchairs</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=61</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=61</guid>
			<pubDate>Fri, 02 Mar 2012 11:08:00 +0000</pubDate>
			<description>The Parliamentary Under-Secretary of State for Transport (Norman Baker): In 2010, the Department for Transport undertook a consultation into possible reforms of the use on the highway of mobility...</description>
		</item>
		<item>
			<title>Scotland Bill</title>
			<link>http://www.pacts.org.uk/bills-and-acts.php?id=43</link>
			<guid>http://www.pacts.org.uk/bills-and-acts.php?id=43</guid>
			<pubDate>Fri, 02 Mar 2012 11:07:00 +0000</pubDate>
			<description>The clause of the Scotland Bill regarding the power to prescribe drink-driving limits was debated in the House of Lords on the 28th February.&amp;nbsp;Clause 24: Power to prescribe drink-driving...</description>
		</item>
		<item>
			<title>Think Biker campaign launched</title>
			<link>http://www.pacts.org.uk/news.php?id=616</link>
			<guid>http://www.pacts.org.uk/news.php?id=616</guid>
			<pubDate>Fri, 02 Mar 2012 10:04:27 +0000</pubDate>
			<description>A &amp;pound;1.2 million THINK! campaign urging drivers to see the person behind the motorcycle helmet was launched today by Road Safety Minister Mike Penning.	&amp;nbsp;The TV adverts will show bikers...</description>
		</item>
		<item>
			<title>Road Safety Inquiry</title>
			<link>http://www.pacts.org.uk/select-commitees.php?id=30</link>
			<guid>http://www.pacts.org.uk/select-commitees.php?id=30</guid>
			<pubDate>Mon, 27 Feb 2012 14:38:51 +0000</pubDate>
			<description>Read all the latest information on the ongoing inquiry into road safety at the link above.&amp;nbsp;</description>
		</item>
		<item>
			<title>PQs 20th - 23rd</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=311</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=311</guid>
			<pubDate>Fri, 24 Feb 2012 15:52:00 +0000</pubDate>
			<description>&amp;nbsp;PACTS comments: There were many parliamentary questions about cycle safety this week, due to the&amp;nbsp;Westminster Hall debate&amp;nbsp;on cycling and the Times&amp;nbsp;Cities Fit for...</description>
		</item>
		<item>
			<title>Road Safety (No. 3)</title>
			<link>http://www.pacts.org.uk/bills-and-acts.php?id=42</link>
			<guid>http://www.pacts.org.uk/bills-and-acts.php?id=42</guid>
			<pubDate>Fri, 24 Feb 2012 14:51:00 +0000</pubDate>
			<description>Road Safety (No. 3)Motion for leave to bring in a Bill (Standing Order No. 23)21 February 2012 3.45 pmMr John Leech (Manchester, Withington) (LD): I beg to move,That leave be given to bring in a...</description>
		</item>
		<item>
			<title>Modest improvement for global aviation safety in 2011</title>
			<link>http://www.pacts.org.uk/news.php?id=615</link>
			<guid>http://www.pacts.org.uk/news.php?id=615</guid>
			<pubDate>Fri, 24 Feb 2012 14:43:57 +0000</pubDate>
			<description>The European Aviation Safety Agency (EASA) announce a modest improvement for global aviation safety in 2011.&amp;nbsp;	EASA today issued preliminary aviation safety data for 2011 which shows a modest...</description>
		</item>
		<item>
			<title>Cycling</title>
			<link>http://www.pacts.org.uk/westminister-hall-debates.php?id=37</link>
			<guid>http://www.pacts.org.uk/westminister-hall-debates.php?id=37</guid>
			<pubDate>Fri, 24 Feb 2012 12:48:12 +0000</pubDate>
			<description>&amp;nbsp;&amp;nbsp;Thursday 23 February 2012[Mr Mike Weir&amp;nbsp;in the Chair]BACKBENCH BUSINESSCycling[Early-day motion 2689, The Times &amp;ldquo;Cities fit for cycling&amp;rdquo; campaign,...</description>
		</item>
		<item>
			<title>Adjournment Debate - Unlicensed and Uninsured Drivers</title>
			<link>http://www.pacts.org.uk/westminister-hall-debates.php?id=36</link>
			<guid>http://www.pacts.org.uk/westminister-hall-debates.php?id=36</guid>
			<pubDate>Fri, 24 Feb 2012 12:41:19 +0000</pubDate>
			<description>&amp;nbsp;23rd February 2012&amp;nbsp;Nick de Bois (Enfield North) (Con): I am pleased to have secured this important debate to raise the tragic death of my constituent, Ricky Burlton, and to highlight...</description>
		</item>
		<item>
			<title>Rail Safety Performance - January 2012</title>
			<link>http://www.pacts.org.uk/statistics.php?id=73</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=73</guid>
			<pubDate>Wed, 22 Feb 2012 13:38:24 +0000</pubDate>
			<description>The Rail Safety and Standards Board has published the following:&amp;nbsp;&amp;nbsp;January 2012, Summary of Safety Performance reportThe monthly SPAD Cat A and TPWS Report for January 2012Overview of...</description>
		</item>
		<item>
			<title>Cycle Safety</title>
			<link>http://www.pacts.org.uk/briefings-and-articles.php?id=83</link>
			<guid>http://www.pacts.org.uk/briefings-and-articles.php?id=83</guid>
			<pubDate>Wed, 22 Feb 2012 11:05:28 +0000</pubDate>
			<description>This&amp;nbsp;briefing&amp;nbsp;was written for the Westminster Hall debate on cycle safety on the 23rd February 2012.&amp;nbsp;&amp;nbsp;</description>
		</item>
		<item>
			<title>PQs 6th - 9th Feb 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=310</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=310</guid>
			<pubDate>Sat, 11 Feb 2012 13:23:00 +0000</pubDate>
			<description>&amp;nbsp;Driving: Older PeopleGraham Jones: To ask the Secretary of State for Transport whether her Department has assessed the efficacy of (a) self-assessment and (b) the use of a compulsory medical...</description>
		</item>
		<item>
			<title>PQs 30th Jan - 2nd Feb 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=309</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=309</guid>
			<pubDate>Fri, 03 Feb 2012 15:04:00 +0000</pubDate>
			<description>&amp;nbsp;Business of the House&amp;nbsp;&amp;nbsp;Jim Fitzpatrick (Poplar and Limehouse, Labour)I have just come from a meeting with News International in Wapping in my constituency, during which I took the...</description>
		</item>
		<item>
			<title>Rail Safety Performance - December 2011</title>
			<link>http://www.pacts.org.uk/statistics.php?id=72</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=72</guid>
			<pubDate>Thu, 02 Feb 2012 17:35:23 +0000</pubDate>
			<description>The Rail Safety and Standards Board (RSSB) has published the following reports:December 2011, Summary of Safety Performance report&amp;nbsp;The&amp;nbsp;monthly SPAD Cat A and TPWS Report for December...</description>
		</item>
		<item>
			<title>Reported Road Casualty Figures Q3 2011</title>
			<link>http://www.pacts.org.uk/articles-and-press-releases.php?id=32</link>
			<guid>http://www.pacts.org.uk/articles-and-press-releases.php?id=32</guid>
			<pubDate>Thu, 02 Feb 2012 11:47:00 +0000</pubDate>
			<description>FOR IMMEDIATE USE FEBRUARY 2 2012&amp;nbsp;PACTS COMMENTS ON DfT ROAD CASUALTY FIGURES&amp;nbsp;Commenting on the figures for road casualties in Quarter 3 (July to September) 2011 published today by the...</description>
		</item>
		<item>
			<title>National Travel Survey GPS Pilot and Consultation</title>
			<link>http://www.pacts.org.uk/news.php?id=614</link>
			<guid>http://www.pacts.org.uk/news.php?id=614</guid>
			<pubDate>Wed, 01 Feb 2012 15:29:00 +0000</pubDate>
			<description>The DfT has published three reports on the fieldwork, data processing and summary analysis of the 2011 NTS GPS pilot. These are available at the bottom of the webpage at the link above.Also...</description>
		</item>
		<item>
			<title>Local Major Transport Schemes (Consultation)</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=60</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=60</guid>
			<pubDate>Wed, 01 Feb 2012 11:08:05 +0000</pubDate>
			<description>The Secretary of State for Transport (Justine Greening): Today I am launching a consultation paper to take forward discussions for deciding a new devolved system for prioritising and funding local...</description>
		</item>
		<item>
			<title>Charging Heavy Goods Vehicles</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=59</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=59</guid>
			<pubDate>Mon, 30 Jan 2012 11:58:55 +0000</pubDate>
			<description>The Parliamentary Under-Secretary of State for Transport (Mike Penning): The Department for Transport has today launched a consultation on a proposed road user charging scheme for heavy goods...</description>
		</item>
		<item>
			<title>PQs 16th - 26th Jan 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=308</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=308</guid>
			<pubDate>Mon, 30 Jan 2012 11:56:00 +0000</pubDate>
			<description>&amp;nbsp;PedicabsJim Fitzpatrick: To ask the Secretary of State for Transport (1) what representations she has received on the application of traffic regulations to pedicabs since June 2010;...</description>
		</item>
		<item>
			<title>Fatal Train Accidents 2011</title>
			<link>http://www.pacts.org.uk/research.php?id=76</link>
			<guid>http://www.pacts.org.uk/research.php?id=76</guid>
			<pubDate>Fri, 27 Jan 2012 14:22:00 +0000</pubDate>
			<description>Andrew Evans, Emeritus Professor at Imperial College London and Chair of PACTS Rail Safety Working Party, has published his annual update on fatal train accidents on Britain&#39;s railways.</description>
		</item>
		<item>
			<title>Managing Fatigue on the Railways</title>
			<link>http://www.pacts.org.uk/news.php?id=613</link>
			<guid>http://www.pacts.org.uk/news.php?id=613</guid>
			<pubDate>Fri, 27 Jan 2012 11:10:51 +0000</pubDate>
			<description>The Office of Rail Regulation has published guidance on managing fatigue on the railways. The report argues strongly for the development of fatigue management systems and has a section about the...</description>
		</item>
		<item>
			<title>Financial Information on GB Railways</title>
			<link>http://www.pacts.org.uk/news.php?id=612</link>
			<guid>http://www.pacts.org.uk/news.php?id=612</guid>
			<pubDate>Fri, 27 Jan 2012 11:03:35 +0000</pubDate>
			<description>The Office of Rail Regulation has today published a breakdown of the financial position of railways in Great Britain. The report looks at the amount of income (fares, government support and other...</description>
		</item>
		<item>
			<title>ORR newsletter launched</title>
			<link>http://www.pacts.org.uk/news.php?id=611</link>
			<guid>http://www.pacts.org.uk/news.php?id=611</guid>
			<pubDate>Thu, 26 Jan 2012 17:29:51 +0000</pubDate>
			<description>The Office of Rail Regulation (ORR) has launched the first edition of its new, bi-monthly newsletter, the ORR Bulletin.&amp;nbsp;The ORR Bulletin highlights ORR&amp;rsquo;s views on key issues from across...</description>
		</item>
		<item>
			<title>PQs 10th - 12th Jan 2012</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=307</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=307</guid>
			<pubDate>Fri, 13 Jan 2012 17:12:00 +0000</pubDate>
			<description>Speed LimitsAlun Cairns: To ask the Secretary of State for Transport what representations her Department has received on the consultation on increasing motorway speed limits. [88239]Mike Penning:...</description>
		</item>
		<item>
			<title>Britain to have new national high speed rail network</title>
			<link>http://www.pacts.org.uk/news.php?id=610</link>
			<guid>http://www.pacts.org.uk/news.php?id=610</guid>
			<pubDate>Tue, 10 Jan 2012 11:44:00 +0000</pubDate>
			<description>The Department for Transport published the following press release:Britain will have a national high speed rail network providing vital new capacity and faster journeys across the country from...</description>
		</item>
		<item>
			<title>Annual Review 2010/2011</title>
			<link>http://www.pacts.org.uk/annual-reviews.php?id=6</link>
			<guid>http://www.pacts.org.uk/annual-reviews.php?id=6</guid>
			<pubDate>Thu, 05 Jan 2012 11:42:34 +0000</pubDate>
			<description></description>
		</item>
		<item>
			<title>Red Tape Challenge (Reform of Road Transport Regulations)</title>
			<link>http://www.pacts.org.uk/ministerial-statements.php?id=58</link>
			<guid>http://www.pacts.org.uk/ministerial-statements.php?id=58</guid>
			<pubDate>Thu, 22 Dec 2011 10:40:40 +0000</pubDate>
			<description>The Secretary of State for Transport (Justine Greening): In May, my Department launched the road transportation theme of the red tape challenge&amp;mdash;part of the Cabinet Office&amp;rsquo;s project to...</description>
		</item>
		<item>
			<title>PQs 12th - 20th Dec 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=306</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=306</guid>
			<pubDate>Wed, 21 Dec 2011 17:27:00 +0000</pubDate>
			<description>Driving Under Influence: CostsPaul Blomfield: To ask the Secretary of State for Transport what estimate her Department has made of the average cost to the public purse of a single drink-drive (a)...</description>
		</item>
		<item>
			<title>Rail Safety Performance - November 2011</title>
			<link>http://www.pacts.org.uk/statistics.php?id=71</link>
			<guid>http://www.pacts.org.uk/statistics.php?id=71</guid>
			<pubDate>Tue, 20 Dec 2011 09:31:51 +0000</pubDate>
			<description>The Rail Safety and Standards Board (RSSB) has published the following reports:&amp;nbsp;November 2011, Summary of Safety Performance reportThe 
monthly SPAD Cat A and TPWS Report for November...</description>
		</item>
		<item>
			<title>Driving for Work: Managing Speed</title>
			<link>http://www.pacts.org.uk/research.php?id=75</link>
			<guid>http://www.pacts.org.uk/research.php?id=75</guid>
			<pubDate>Mon, 19 Dec 2011 12:15:00 +0000</pubDate>
			<description>A new report titled: Driving for Work Managing Speed is published as part of the 
ETSC (European Transport Safety Council) PRAISE project, Preventing Road Accidents and Injuries for the Safety of...</description>
		</item>
		<item>
			<title>Regulation changes following &#39;Red Tape Challenge&#39;</title>
			<link>http://www.pacts.org.uk/news.php?id=609</link>
			<guid>http://www.pacts.org.uk/news.php?id=609</guid>
			<pubDate>Thu, 15 Dec 2011 11:05:03 +0000</pubDate>
			<description>The Department for Transport issued the following press release:&amp;nbsp;&amp;nbsp;Drivers are to be released from reams of red tape currently required by government, Transport Secretary Justine Greening...</description>
		</item>
		<item>
			<title>PQs 5th - 8th Dec 2011</title>
			<link>http://www.pacts.org.uk/parliamentary-questions.php?id=305</link>
			<guid>http://www.pacts.org.uk/parliamentary-questions.php?id=305</guid>
			<pubDate>Wed, 14 Dec 2011 14:25:00 +0000</pubDate>
