20’s Plenty for Us | Michelin Tyre plc |
The AA | Motor Insurers Bureau |
Abellio | Motor Schools Association of GB |
Ageas (UK) Ltd | Motorcycle Action Group |
Air Safety Group | Motorcycle Industry Association |
The Alliance of British Drivers | National Police Chiefs’ Council |
The Association for Road Risk Management | Network Rail |
Association of British Insurers | Newcastle University |
Aviva | Northampton University |
Bolt | Nottingham Trent University |
BRAKE | Now Group / Alcosense |
British Airline Pilots Association | Police Federation of England & Wales |
British Horse Society | RAC |
British Motorcyclists’ Federation | RAC Foundation |
BubbleBum (UK) Ltd | Rail Safety and Standards Board |
Buchanan Computing | Risk Solutions |
Burges Salmon LLP | Road Safety Analysis |
The Caravan and Motorhome Club | Road Safety Foundation |
Chartered Institute of Highways & Transportation | Road Safety GB |
CheckedSafe | Road Safety Markings Association |
City of Bradford Metropolitan District Council | Road Safety Support |
CMS Supatrak | RoadPeace |
Community Speedwatch (CSW Online) | RoadSafe |
Costain | RoSPA |
Coventry University, Centre for Mobility and Transport | Safer Roads Foundation |
Cranfield University | The Sarah Hope Foundation |
Cycling UK | Scootfit |
Direct Line Group | Shell International |
Dorset Police | Siemens |
Draegar Safety UK Ltd | South West Peninsula Road Safety Partnership |
Dtec | Southampton University |
European Transport Safety Council | Thames Valley Police |
First Car | Thatcham Research |
GEM Motoring Assist | The Licence Bureau Ltd |
Hadstrong | TIER Mobilty |
Hampshire Constabulary | TMS Consultancy |
Hampshire County Council | Towards Zero Foundation |
IAM RoadSmart | Transafe Network |
Institute for Transport Studies, University of Leeds | Transport Focus |
Institute of Highway Engineers | Transport for Greater Manchester |
Institute of Traffic Accident Investigators | Transport for London |
Insure The Box | Transport Research Laboratory |
International Road Victims Partnership | Tyresafe |
Jacobs | UCL, Centre for Transport Studies |
Jenoptik | UKROEd |
Kent County Council | University of Birmingham |
Leicester University | University of Greenwich |
Living Streets | University of the West of England |
London Travel Watch | West Berkshire Council |
Loughborough University | West Sussex County Council |
London School of Hygiene and Tropical Medicine | Wychwood Communications |
Marmalade | Uber |
Metropolitan Police |