On 11th March 2025, PACTS hosted its Spring Conference at Aviva, bringing together experts, policymakers, and industry leaders to explore how technology can reduce road risk and enhance public safety.
The event focused on the increasingly pivotal role of technology in delivering the Safe System, demonstrating how data-driven insights, predictive tools, and innovative solutions can maximise the impact of limited resources and drive meaningful improvements in road safety.
PACTS would like to extend a huge thank you to everyone who joined us for the Spring Conference 2024, held at Aviva. It was fantastic to see so many people, both in-person and online, engaging in meaningful discussions on how technological advancements can enhance road safety and the delivery of the Safe System.
A special thanks to our incredible speakers, whose insightful presentations made the day so impactful. We are also grateful to Aviva for hosting the event and to National Highways and the Department for Transport (DfT), UK, for their support.
It was great to have PACTS member Lion Laboratories Limited in attendance, showcasing their latest innovation in alcohol testing.
Below, you will find all recordings from the conference and speaker presentations, available for reference.
Ministerial Opening Remarks – Lilian Greenwood MP
| 📺 Session 1 | 📺 Session 2 | 📺Session 3 | 📺Session 4 |
|---|---|---|---|
| Safe Vehicles: How can vehicle technology make roads safer? | Safe Roads & Roadsides / Safe Speeds: How data-driven solutions can transform Road Safety | Safe Road Users: How policies, technology, and enforcement can promote Safer Road User Behaviour | Pre- and Post-Collision: How can technology predict, prevent, and respond to road crashes? |
| watch here | watch here | watch here | watch here |
| Shaping the Future: How vehicle technology enhances safety Richard Cuerden, TRL | Using Technology to Identify and Prioritise Interventions Suzy Charman, Road Safety Foundation | What is the role of insurance products in encouraging safe road uses? Katy Simpson, Aviva | Can data predict road collisions? Lorna Payne, Aisin Mobility |
| Truck Safe: Process and Ratings and Future Development Matthew Avery, Euro NCAP | National Highways: New ways to manage road hazards Alex Weedon, Catapult | Seatbelts & Mobile phones Geoff Collins, Acusensus | Using technology and AI to assess large networks Richard Owen, Agilysis |
| Bus Safety – Implementing Technology to Reduce Casualties Alix Edwards, Apollo Vehicle Safety | The Role of Technology in the Delivery of the Safe System Michael Vardi, Valerann | AI supporting collision prevention Brett Gascoine, Samsara | How can Technology inform travel choice so more people choose safer and greener options? Beckie Faulkner, WSP |
| Honda and Vision Zero Patrick Keating, Honda | |||
| Future technologies: the risks to vehicle safety Tom Leggett, Thatcham | |||
| Key takeaways: – Regulation of technology helps to drive improvements in safety across the automotive industry with the adoption of the GSR2 framework in Europe likely to be significant. – The introduction of EuroNCAP star ratings for trucks will help manufacturers to adopt specific technologies designed to improve safety for larger vehicles. – The approach to bus standards in London has driven a raft of changes to bus design and operations that reduce risk for drivers, passengers and other road users. – Automation provides opportunities for improved road safety but also creates some new and significant dangers. | Key takeaways: – Technology can provide the data that builds a compelling case for road safety interventions. – Funding programmes are available that can support innovations in road safety. – Data is being used by road authorities that is saving lives – this is happening now. | Key takeaways: – Data illustrates how telematics-based insurance policies can deliver the feedback and incentives that encourage behaviour change and safer driving. – Advances in roadside monitoring systems can radically improve the detection and enforcement of common driving misdemeanours, leading to reductions of such behaviours. – Careful, measured use of AI is transforming how we can process and analyse video data from dashcams and from driver monitoring systems in the interests of road safety. | Key takeaways: – Connected vehicles are producing data that is giving unprecedented insights into road risk. – Sources of useful and relevant data are available in lots of places if you know where to look and how to analyse them. – Technology can support improved road safety but it must be considered in the context of the wider Safe System approach. |
Access the digital programme from the Conference.
Executive Summary
PACTS Spring Conference convened leading experts to explore the critical role of technology in advancing the Safe System approach to road safety—a strategy aimed at eliminating fatal and serious injuries. Presentations highlighted the transformative potential of data sharing, vehicle safety innovations, and visionary company commitments.
Key themes included:
- Data sharing for proactive safety
- Advancements in vehicle safety technologies
- Visionary industry leadership
The day underscored the urgent need for continued government support to accelerate technological advancements that will save lives and reduce injuries on UK roads.
Conference Highlights
-
- Ministerial Opening Remarks: Lilian Greenwood MP, Minister for the Future of Roads, emphasised the government’s commitment to innovation in road safety.
-
Safe Vehicles: Insights from TRL, EuroNCAP, Apollo, Honda, and Thatcham Research focused on GSR2 standards, bus and truck safety, and automation.
-
Safe Roads & Infrastructure: PACTS, Connected Places Catapult, and Valerann highlighted real-time data and infrastructure improvements.
-
Safe Road Users: Aviva, Acusensus, and Samsara explored telematics, AI enforcement tools, and fleet safety systems.
-
Pre- and Post-Collision: Presentations by AISIN, Agilysis, and WSP showcased the role of predictive analytics and inclusive design in post-crash response.
Watch the recordings
View all sessions here.
